Who We Are

PT Rusli Jagat Utama was established on August 31, 2007 for the purpose of conducting business activities that include general trade of good and services, contractors, suppliers, as well as covering the main activities of the care and treatment of industrial waste.
Starting from an understanding of the handling of non-hazardous waste management industry and related regulatory developments as industrial waste management business, then on November 19, 2010 PT Rusli Jagat Utama has come a Hazardous Waste management business.
0
+
Business Year
0
+
Satisfied Clients
With experience in handling industrial waste (Hazardous & Non Hazardous Waste), PT Rusli Jagat Utama provide positive alternatives for companies in improving productivity, so that production activities are not hampered by the presence of residual waste products.
History
Mission & Vision
With full awareness and abilities, PT Rusli Jagat Utama has never hesitated to be involved in the process and provide the best so that the purpose of saving the environment becomes more maningful.
To be leading company in industrial waste management service, supported by the integrity and professionalism of the work in order to create a clean, safe and comportable environment.
PT RUSLI JAGAT UATAMA is commited to protecting the environment through industrial waste treatment services quality, supported by skilled personnel, honest and motivated to make partner statisfaction as top priority.
Partners
| # | Company | # | Company |
|---|---|---|---|
| 1 | PT. TATALOGAM LESTARI | 17 | PT. G-TEKT MANUFACTURING INDONESIA |
| 2 | PT. PANASONIC ELECTRIC WORKS GOBEL MNFG. INDONESIA | 18 | PT. SAKAE RIKEN INDONESIA |
| 3 | PT. SHOWA DENKO MATERIALS INDONESIA | 19 | PT. SARI TAKAGI ELOK PRODUK |
| 4 | PT. HITACHI AUTOMOTIVE SYSTEM INDONESIA | 20 | PT. METAL ART INDONESIA |
| 5 | PT. HITACHI POWER SYSTEM INDONESIA | 21 | PT. MORIROKU INDONESIA |
| 6 | PT. JX NIPPON OIL & ENERGY LUBRICANTS INDONESIA | 22 | PT. SOLUSI BANGUN INDONESIA |
| 7 | PT. SUNCHIRIN INDUSTRIES INDONESIA | 23 | PT. WASTEC INTERNATIONAL |
| 8 | PT. TAEWON INDONESIA | 24 | PT. SINERGA NUSANTARA INDONESIA |
| 9 | PT. AISIN INDONESIA | 25 | PT. PASADENA METRIC INDONESIA |
| 10 | PT. EBARA ELECTRIC WIRE INDONESIA | 26 | CV. TRIGUNAPRATAMA ABADI |
| 11 | PT. SURYA AGUNG PEMUDA | 27 | CV. DAYA PENGOLAH LIMBAH INDUSTRI |
| 12 | PT. MEIJI RUBBER INDONESIA | 28 | CV. LUT PUTRA SOLDER |
| 13 | PT. AUTO ASKA INDONESIA | 29 | CV. HAMMAMI JAYA |
| 14 | PT. ELLEAIR INTERNATIONAL MANUFACTURING INDONESIA | 30 | CV. KARISMA |
| 15 | PT. MAHLE INDONESIA | 31 | PT. INDOCEMENT TUNGGAL PRAKARSA |
| 16 | PT. DAEWABO NONWOVEN INDONESIA | 32 | PT. KITA MANDIRI ABADI |
